Chuma Lathe Live Center Taper Tool Inayobeba Mara Tatu CNC Live Revolving Milling Center Taper Machi (没描述)
Bidhaa Parameter
NAMBA YA MFANO | BLADENUMBER | SIZE | BALADE | SCREW | WRENCH | SHINIKIO LA KISU | ||
D | d | H | ||||||
EMR 5R50-22-4T | 4 | 50 | 22 | 47 | RPMW1003MO | M4X10 | T15 | linganisha mpini wa kisu wa FMB22 |
EMR 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMR 5R80-27-6T | 6 | 80 | 27 | 47 | linganisha mpini wa kisu wa FMB27 | |||
EMR 5R100-32-6T | 6 | 100 | 32 | 47 | linganisha mpini wa kisu wa FMB32 | |||
EMR 5R125-40-7T | 7 | 125 | 40 | 60 | mechi mpini wa kisu FMB40 | |||
EMR 5R63-25.4-4T | 4 | 63 | 25.4 | 47 | mechi FMB25.4 mpini wa kisu | |||
EMR 5R50-25.4-4T | 4 | 50 | 25.4 | 47 | ||||
EMR 5R80-25.4-6T | 6 | 80 | 25.4 | 47 | ||||
EMR 5R160-40-8T | 8 | 160 | 40 | 60 | mechi mpini wa kisu FMB40 |
NAMBA YA MFANO | BLADENUMBER | SIZE | BALADE | SCREW | WRENCH | SHINIKIO LA KISU | ||
D | d | H | ||||||
EMRW 6R63-25.4-4T | 4 | 63 | 25.4 | 47 | RPMW1204MO | M4X10 | T15 | mechi FMB25.4 mpini wa kisu |
EMRW 6R50-22-4T | 4 | 50 | 22 | 47 | linganisha mpini wa kisu wa FMB22 | |||
EMRW 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMRW 6R80-27-6T | 6 | 80 | 27 | 47 | linganisha mpini wa kisu wa FMB27 | |||
EMRW 6R125-40-7T | 7 | 125 | 40 | 60 | mechi mpini wa kisu FMB40 | |||
EMRW 6R160-40-8T | 8 | 160 | 40 | 60 | ||||
EMRW 6R200-40-10T | 10 | 200 | 40 | 60 | ||||
EMRW 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | mechi FMB25.4 mpini wa kisu | |||
EMRW 6R200-60-10T | 10 | 200 | 60 | 60 | linganisha mpini wa kisu wa FMB60 | |||
EMRW 6R100-32-6T | 6 | 100 | 32 | 50 | linganisha mpini wa kisu wa FMB32 |
NAMBA YA MFANO | BLADENUMBER | SIZE | BALADE | SCREW | WRENCH | SHINIKIO LA KISU | ||
D | d | H | ||||||
TR200 6R50-22-4T | 4 | 50 | 22 | 47 | RDMT1204MO | M4X10 | T15 | linganisha mpini wa kisu wa FMB22 |
TR200 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R50-22-4T | 4 | 50 | 22 | 47 | ||||
TR200 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R80 27-6T | 6 | 80 | 27 | 50 | linganisha mpini wa kisu wa FMB27 |
NAMBA YA MFANO | BLADENUMBER | SIZE | BALADE | SCREW | WRENCH | SHINIKIO LA KISU | ||
D | d | H | ||||||
TRS 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | RPMT1204MO | M4X10 | T15 | mechi FMB25.4 mpini wa kisu |
Q1: Je, ninaweza kuwa na sampuli ya majaribio?
J: Ndiyo, tunaweza kutumia sampuli. Sampuli itatozwa ipasavyo kulingana na mazungumzo kati yetu.
Q2: Je, ninaweza kuongeza nembo yangu kwenye masanduku/katoni?
A: Ndiyo, OEM na ODM zinapatikana kutoka kwetu.
Swali la 3: Je, ni faida gani za kuwa msambazaji?
A: Kinga maalum cha punguzo la Uuzaji.
Q4: Unawezaje kudhibiti ubora wa bidhaa?
Jibu: Ndiyo, tuna wahandisi walio tayari kusaidia wateja walio na matatizo ya usaidizi wa kiufundi, matatizo yoyote yanayoweza kutokea wakati wa mchakato wa kunukuu au usakinishaji, pamoja na usaidizi wa soko la baadae. 100% ukaguzi wa kibinafsi kabla ya kufunga.
Q5: Je, ninaweza kutembelea kiwanda chako kabla ya kuagiza?
A: Hakika, karibu ziara yako ya kiwanda.